 09 Department    TOTALS                
                                        
 Dept Descrption    Sales     Units Freq
 ---------------------------------------
 1002             2074.00    30.000   23
 1003             2808.02   118.000   89
 1005              951.00    39.000   35
 1006             4146.10   199.000   13
 1007              115.70     5.000    5
 1020              220.37     1.000    1
 1050             1667.00    59.000   53
 1051             1372.00    24.000   24
 1052             5861.00   290.000  122
 1053             1017.00    40.000   34
 1054             3854.00   223.000  110
 1100            42298.31   357.000  357
 ---------------------------------------
 TOTAL Receipts  66384.50               
 ---------------------------------------
 Change         -16763.64               
 ---------------------------------------
 Uncategorized                          
