 09 Department    TOTALS                
                                        
 Dept Descrption    Sales     Units Freq
 ---------------------------------------
 1002             2386.94    35.000   31
 1003             2239.53    91.000   77
 1005              729.00    30.000   27
 1006             2466.08    99.000   19
 1007              646.22    15.000   12
 1020             2038.88     3.000    3
 1050             2186.96    70.000   69
 1051             1301.00    23.000   21
 1052             4079.00   193.000   82
 1053             1659.00    55.000   49
 1054             3331.00   206.000  107
 1100            42418.59   342.000  340
 ---------------------------------------
 TOTAL Receipts  65482.20               
 ---------------------------------------
 Change         -16031.23               
 ---------------------------------------
 Uncategorized                          
